1st Choices | Descriptions - Test Systems | Max Torque | Type | |
25T | Vertical Torsion Test System -- Constant Speed & Constant Torque Static Test Applications - includes axial deadweight - Displays peak torque & elongation at break. Optional software provides machine control, real time plotting, analysis and data export. |
|
|
|
LT7 | Servo-All-Electric Torsional Test System - Modular - Static & Fatigue Tests - 500 Series Test Table - Configure with actuator, torque cell, sensors of choice - includes 2350 high performance & resolution servocontroller and software. |
|
|
|
LT14 | Servo-All-Electric Torsional Test System - Modular - Static & Fatigue Tests - 500 Series Test Table - Configure with actuator, torque cell, sensors of choice - includes 2350 high performance & resolution servocontroller and software. |
|
|
|
LT25 | Servo-All-Electric Torsional Test System - Modular - Static & Fatigue Tests - 500 Series Test Table - Configure with actuator, torque cell, sensors of choice - includes 2350 high performance & resolution servocontroller and software. |
|
|
|
LT35 | Servo-All-Electric Torsional Test System - Modular - Static & Fatigue Tests - 500 Series Test Table - Configure with actuator, torque cell, sensors of choice - includes 2350 high performance & resolution servocontroller and software. |
|
|
|
LT20M | Servo-All-Electric Torsional Test System - Modular - Static & Fatigue Tests - 500 Series Test Table - Configure with actuator, torque cell, sensors of choice - includes 2350 high performance & resolution servocontroller and software. |
|
|
|
QTP3 | TP3 Actuator - Rated 3.3 Nm (30 in-lb) - speed 100 deg/sec |
|
|
|
QTP7 | TP7 Actuator - Rated 7 Nm (66 in-lb) - speed 200 deg/sec |
|
|
|
QTE45 | E45 Actuator - Rated 45 Nm (400 in-lb) - speed 100 deg/sec |
|
|
|
QTEG80 | TEG80 Actuator - Rated 80 Nm (700 in-lb) - speed 100 deg/sec |
|
|
|
1 2 |